Home > Duplex Steel > Duplex Steel Flanges
Duplex steel flangesare components used in piping systems where duplex stainless steel is the material of choice thanks to its outstanding blend of corrosion resistance, strength, and durability. Duplex stainless steel belongs to a category of stainless steels featuring a two-phase microstructure made up of both austenitic and ferritic phases, delivering better properties than conventional stainless steels.
| Specifications | ASTM A182 / ASME SA182 |
| Size | 1/8″ NB TO 48″ NB |
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Grades | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Grade | S31803 |
|---|---|
| C | 0.030 max |
| Mn | 2.00 max |
| Si | 1.00 max |
| P | 0.030 max |
| S | 0.020 max |
| Cr | 22.0 – 23.0 |
| Mo | 3.0 – 3.5 |
| Ni | 4.50 – 6.50 |
| N | 0.14 – 0.20 |
| Fe | 63.72 min |
| Grade | S31803 |
|---|---|
| Density (g/cm 3) | 7.805 |
| Density (lb/in 3) | 0.285 |
| Melting Point (°C) | 1420 – 1465 |
| Melting Point (°F) | 2588 – 2669 |
At Koasteel, we take pride in being the largest supplier and manufacturer in the New Zealand, delivering advanced solutions for every one of your piping requirements. With cutting-edge production facilities strategically positioned across the New Zealand, we maintain an extensive inventory of more than 25,000 tons of top-quality materials kept ready in stock.
Get in touch with us to receive a fast quote for your requirement.
We supply these Duplex Steel Flanges in accordance with DIN, ISO, JIS or ANSI Standard.
Duplex steel flanges are broadly used in industrial settings across numerous sectors thanks to their outstanding blend of corrosion resistance, strength, and durability. Frequently employed in industries like oil and gas, chemical processing, marine, and offshore, these flanges serve a vital function in piping systems exposed to corrosive conditions, elevated pressures, and extreme temperatures.
Duplex steel flangesneed minimal upkeep thanks to their corrosion resistance, though occasional inspections and cleaning may be required to guarantee peak performance and durability.
Yes,Duplex steel can be recycled, which makes duplex steel flanges eco-friendly and supportive of sustainability efforts.
Duplex steel flanges typically come in several forms, such as weld neck, slip-on, socket weld, threaded, lap joint, blind, and spectacle blind flanges, with each one fitting particular installation methods and conditions.
Yes, duplex steel flanges can be easily welded with standard welding methods, making fabrication and installation straightforward while preserving mechanical properties.
| Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
| 3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
| 1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
| 11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
| 11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
| 2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
| 21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
| 3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
| 31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
| 4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
| 5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
| 6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
| 8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
| 10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
| 12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
| 14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
| 16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
| 18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
| 20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
| 22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
| 24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Mail: sales@koasteel.nz