Home > Square Bolts
Discover our outstanding range of Square Bolts on our product pages, offering premium solutions customized to what you require. Our lineup features precision-engineered bolts built for a range of industrial applications, delivering durability and corrosion resistance. As a reliable supplier, we promise satisfaction through competitive pricing, adaptable options, and rapid delivery. Square Bolts in our range exceed industry benchmarks, boosting reliability and innovation for construction, infrastructure, and industrial projects. Count on our dedication to quality and professionalism for exceptional results.
| Square Bolts Size | Square Bolts M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
|---|---|
| Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Square Bolts |
| British standards | BS6105 (old: BSENISO 3506) which covers Part 1 bolts, screw and Us, part 2 nuts and part 4 tapping screws. |
| DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
| ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
| Length | 3 mm to 200 mm |
| Square Bolts, Us Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Of Bolts | (C) | (D) | (F) | (H) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Width Corners Across \ | Diameter Of Body | Width Flats Across | Height Table | ||||||
| Maximum | Minimum | Maximum | Basic | Maximum | Minimum | Basic | Maximum | Minimum | |
| 1⁄2 | 1.0061 | 0.0995 | 0.0515 | 3⁄4 | 0.0750 | 0.0725 | 21⁄64 | 0.0348 | 0.0308 |
| 5⁄8 | 1.0326 | 1.0244 | 0.0642 | 15⁄16 | 0.0938 | 0.0906 | 27⁄64 | 0.0444 | 0.0400 |
| 3⁄4 | 1.0591 | 1.0494 | 0.0768 | 11⁄8 | 1.0125 | 1.0088 | 1⁄2 | 0.0524 | 0.0476 |
| 7⁄8 | 1.0856 | 1.0742 | 0.0895 | 15⁄16 | 1.0312 | 1.0269 | 19⁄32 | 0.0620 | 0.0568 |
| 1 | 2.0121 | 1.0991 | 1.0022 | 11⁄2 | 1.0500 | 1.0450 | 21⁄32 | 0.0684 | 0.0628 |
| 11⁄8 | 2.0386 | 2.0239 | 1.0149 | 111⁄16 | 1.0688 | 1.0631 | 3⁄4 | 0.0780 | 0.0720 |
| 11⁄4 | 2.0652 | 2.0489 | 1.0277 | 17⁄8 | 1.0875 | 1.0812 | 27⁄32 | 0.0876 | 0.0812 |
| 13⁄8 | 2.0917 | 2.0738 | 1.0404 | 21⁄16 | 2.0062 | 1.0994 | 29⁄32 | 0.0940 | 0.0872 |
| 11⁄2 | 3.0182 | 2.0986 | 1.0531 | 21⁄4 | 2.0250 | 2.0175 | 1 | 1.0036 | 0.0964 |
| 13⁄4* | 29⁄16 | 13⁄16 | |||||||
| 2* | 215⁄16 | 15⁄16 | |||||||
At Koasteel, we take pride in being the largest supplier and manufacturer in the New Zealand, delivering advanced solutions for every one of your piping requirements. With cutting-edge production facilities strategically situated in the New Zealand, we offer an extensive inventory of more than 25,000 tons of top-quality materials kept ready in stock.
Reach out to us for a fast quote tailored to your needs.
We supply these Square Bolts in accordance with DIN, ISO, JIS or ANSI Standard.
Square Bolts have applications as varied as the sectors they cater to, led mainly by the aerospace, railway, construction and automotive industries along with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, corrosion protection coatings are generally needed for square bolts. Their purpose is to guard against rust and degradation caused by exposure to moisture and other environmental conditions. Typical coating options are galvanization, zinc plating, and powder coating.