Home > Shoulder Screws
Explore our extensive selection of Shoulder Screws, built to satisfy diverse industrial needs. These screws are designed to deliver durability and outstanding corrosion resistance, exceeding industry standards. We offer adaptable product choices, competitive prices, and dependable delivery for your satisfaction. Whether for construction, infrastructure, or industrial projects, our Shoulder Screws guarantee reliability and inventive performance, supported by our dedication to quality and expertise.
| Hexagon Socket Head Shoulder Screws Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70, A4-80 |
|---|---|
| Standards of Shoulder Screws | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
| Stainless Steel Shoulder Screw Size | M2 – M100 35mm |
| Hex Socket Head Shoulder Screw types | Tapping Screws, Wood Screws, confirmat screw |
| Socket Shoulder Screw Dimensions (Alloy Steel) ASME B18.3-2003 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size Click on the size to shop products | Shoulder Diameter (D) | Head Diameter (A) | Head Height (H) | Chamfer or Radius (C) | Hex Socket Size (J) | Key Engage-ment (T) | Fillet Transition Diameter (M) | Head Fillet Radius (R) | Shoulder Neck Diameter (K) | Shoulder Neck Width (F) | |||
| Max | Min | Max | Min | Max | Min | Max | Nom | Min | Max | Min | Min | Max | |
| 1/4 | 0.2480 | 0.2460 | 0.375 | 0.357 | 0.188 | 0.177 | 0.020 | 1/8 | 0.094 | 0.276 | 0.009 | 0.227 | 0.093 |
| 5/16 | 0.3105 | 0.3085 | 0.438 | 0.419 | 0.219 | 0.209 | 0.026 | 5/32 | 0.117 | 0.345 | 0.012 | 0.289 | 0.093 |
| 3/8 | 0.3730 | 0.3710 | 0.562 | 0.543 | 0.250 | 0.240 | 0.031 | 3/16 | 0.141 | 0.413 | 0.015 | 0.352 | 0.093 |
| 1/2 | 0.4980 | 0.4960 | 0.750 | 0.729 | 0.312 | 0.302 | 0.040 | 1/4 | 0.188 | 0.550 | 0.020 | 0.477 | 0.093 |
| 5/8 | 0.6230 | 0.6210 | 0.875 | 0.853 | 0.375 | 0.365 | 0.050 | 5/16 | 0.234 | 0.687 | 0.024 | 0.602 | 0.093 |
| 3/4 | 0.7480 | 0.7460 | 1.000 | 0.977 | 0.500 | 0.490 | 0.069 | 3/8 | 0.281 | 0.826 | 0.030 | 0.727 | 0.093 |
At Koasteel, we take pride in being the largest supplier and manufacturer in the New Zealand, delivering innovative solutions for all your piping requirements. With advanced production facilities strategically situated in the New Zealand, we maintain an extensive inventory of more than 25,000 tons of top-quality materials kept ready in stock.
Get in touch with us to receive a fast quote for your requirement.
We supply these Shoulder Screws in accordance with DIN, ISO, JIS or ANSI Standard.
Shoulder Screws serve a wide range of uses across many industries, driven mainly by aerospace, railway, construction and automotive sectors, along with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Shoulder screws, usually manufactured from steel or stainless steel, can be recycled. They can be processed through metal recycling programs, in which they are melted down and repurposed to create new metal products. It is essential to strip away any non-metal parts, like plastic or rubber, before recycling so that they can be handled correctly. Recycling shoulder screws contributes to conserving resources and lessens the environmental impact tied to metal production.